Reach your customers, near and far
With the power to reach every Canadian address and customers in over 190 countries, we can make sure your business reaches the right customers with the right shipping services, wherever they may be.
From here to there to anywhere, we have your small business shipping needs covered. Make shipping a breeze with unmatched Canada-wide access, a variety of shipping speeds and small business discounts and tools.
Create an accountSign inLearn about the shipping and marketing tools available to you through your Canada Post Solutions for Small Business™ account. Use Canada Post Snap Ship™ to have your business discounts applied automatically
Go to Snap ShipAs a Solutions for Small Business member, the more you ship, the more you save. Whether you're shipping within Canada, to the U.S. or Internationally, you'll always receive a discount that grows with your business.*
* You are assigned a savings level from 1-4 that grows with your business. We adjust it every quarter based on how much you spent over the past 12 months. If you've been with us for less than a year, your level will be based on your spend to date. Read our terms and conditions for more details.
Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | ||
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ | |
Up to 9% | Up to 13% | Up to 18% | Up to 30% | ||
Xpresspost TM | Up to 13% | Up to 18% | Up to 26% | Up to 34% | |
Expedited Parcel TM | Up to 23% | Up to 28% | Up to 33% | Up to 39% |
Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | ||
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ | |
Up to 9% | Up to 13% | Up to 18% | Up to 30% | ||
Xpresspost TM | Up to 13% | Up to 18% | Up to 26% | Up to 34% | |
Expedited Parcel TM | Up to 23% | Up to 28% | Up to 33% | Up to 39% |
Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | ||
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ | |
Xpresspost TM – USA | Up to 8% | Up to 17% | Up to 18% | Up to 21% | |
Expedited Parcel TM – USA | Up to 11% | Up to 17% | Up to 18% | Up to 20% | |
Small Packet TM – USA | Up to 3% | Up to 6% | Up to 7% | Up to 9% | |
Tracked Packet TM – USA | Up to 40% | Up to 42% | Up to 43% | Up to 43% |
Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | ||
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ | |
Xpresspost TM – USA | Up to 8% | Up to 17% | Up to 18% | Up to 21% | |
Expedited Parcel TM – USA | Up to 11% | Up to 17% | Up to 18% | Up to 20% | |
Small Packet TM – USA | Up to 3% | Up to 6% | Up to 7% | Up to 9% | |
Tracked Packet TM – USA | Up to 40% | Up to 42% | Up to 43% | Up to 43% |
Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | ||
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ | |
Xpresspost TM – International | Up to 20% | Up to 25% | Up to 30% | Up to 34% | |
International Parcel –Air | Up to 24% | Up to 27% | Up to 34% | Up to 41% | |
International Parcel –Surface | Up to 5% | Up to 16% | Up to 22% | Up to 30% | |
Small Packet TM International –Air |
Up to 8% | Up to 11% | Up to 17% | Up to 20% | |
Small Packet TM International –Surface |
Up to 2% | Up to 3% | Up to 6% | Up to 9% | |
Tracked Packet TM – I nternational | Up to 45% | Up to 50% | Up to 53% | Up to 58% |
Yearly shipping spend | Xpresspost TM – International | International Parcel –Air | International Parcel –Surface | Small Packet TM International –Air |
Small Packet TM International –Surface |
Tracked Packet TM – I nternational | |
Level 1 Online/Post Office | $0–$2,499 | Up to 20% | Up to 24% | Up to 5% | Up to 8% | Up to 2% | Up to 45% |
---|---|---|---|---|---|---|---|
Level 2 Online | $2,500–$4,999 | Up to 25% | Up to 27% | Up to 16% | Up to 11% | Up to 3% | Up to 50% |
Level 3 Online | $5,000–$7,499 | Up to 30% | Up to 34% | Up to 22% | Up to 17% | Up to 6% | Up to 53% |
Level 4 Online | $7,500+ | Up to 34% | Up to 41% | Up to 30% | Up to 20% | Up to 9% | Up to 58% |
With the power to reach every Canadian address and customers in over 190 countries, we can make sure your business reaches the right customers with the right shipping services, wherever they may be.
Ship with ease by utilizing our network of nearly 5,900 post office locations across Canada – effortless connection no matter where you and your customers call home.
Seamlessly create multiple labels and request pickups with intuitive small business tools like Snap Ship™ .
Marketing, ecommerce and shipping insights, events, success stories and more to level up your small business.
Save an average of 5% when you use your Solutions for Small Business membership number to order supplies like envelopes, packing tape and prepaid shipping envelopes.
Shop nowWe’ve partnered with leading ecommerce providers who have built-in Canada Post features like real-time rates and shipping label printing.
See ecommerce partnersLearn how to save time by quickly and easily creating shipping labels.
Learn how our network of nearly 5,900 locations ensures a seamless experience for you and your customers.
Learn how to start delivering to international customers with ease.
Learn how to save time by quickly and easily creating shipping labels.
Learn how our network of nearly 5,900 locations ensures a seamless experience for you and your customers.
Learn how to start delivering to international customers with ease.